![]() |
![]() |
Overall Grade
7 Excellent
Calculated: 7.875
Corners: 6.5
Top Left | 2.5 |
Top Right | 1.5 |
Bottom Left | 1 |
Bottom Right | 1.5 |
Edges: 8.0
Top | 2 |
Right | 2.5 |
Bottom | 1.5 |
Left | 2 |
Surface
7
Centering
10
![]() |
![]() |
Top Left | 2.5 |
Top Right | 1.5 |
Bottom Left | 1 |
Bottom Right | 1.5 |
Top | 2 |
Right | 2.5 |
Bottom | 1.5 |
Left | 2 |
7
10