![]() |
![]() |
Overall Grade
8.5 Near Mint
Calculated: 9
Corners: 9.5
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2 |
Bottom Right | 2.5 |
Edges: 9.5
Top | 2.5 |
Right | 2 |
Bottom | 2.5 |
Left | 2.5 |
Surface
9
Centering
8
![]() |
![]() |
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2 |
Bottom Right | 2.5 |
Top | 2.5 |
Right | 2 |
Bottom | 2.5 |
Left | 2.5 |
9
8