![]() |
![]() |
Overall Grade
8 Near Mint
Calculated: 8.625
Corners: 8.5
Top Left | 2 |
Top Right | 2 |
Bottom Left | 2.5 |
Bottom Right | 2 |
Edges: 8.0
Top | 1.5 |
Right | 1.5 |
Bottom | 2.5 |
Left | 2.5 |
Surface
9
Centering
9
![]() |
![]() |
Top Left | 2 |
Top Right | 2 |
Bottom Left | 2.5 |
Bottom Right | 2 |
Top | 1.5 |
Right | 1.5 |
Bottom | 2.5 |
Left | 2.5 |
9
9