![]() |
![]() |
Overall Grade
8.5 Near Mint
Calculated: 9
Corners: 9.0
Top Left | 2 |
Top Right | 2 |
Bottom Left | 2.5 |
Bottom Right | 2.5 |
Edges: 8.0
Top | 2.5 |
Right | 2 |
Bottom | 1.5 |
Left | 2 |
Surface
9
Centering
10
![]() |
![]() |
Top Left | 2 |
Top Right | 2 |
Bottom Left | 2.5 |
Bottom Right | 2.5 |
Top | 2.5 |
Right | 2 |
Bottom | 1.5 |
Left | 2 |
9
10