![]() |
![]() |
Overall Grade
8 Near Mint
Calculated: 8.625
Corners: 9.0
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2 |
Bottom Right | 2 |
Edges: 9.5
Top | 2 |
Right | 2.5 |
Bottom | 2.5 |
Left | 2.5 |
Surface
8
Centering
8
![]() |
![]() |
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2 |
Bottom Right | 2 |
Top | 2 |
Right | 2.5 |
Bottom | 2.5 |
Left | 2.5 |
8
8