![]() |
![]() |
Overall Grade
7 Excellent
Calculated: 7.25
Corners: 6.0
Top Left | 1.5 |
Top Right | 1.5 |
Bottom Left | 1 |
Bottom Right | 2 |
Edges: 8.0
Top | 2 |
Right | 2.5 |
Bottom | 1.5 |
Left | 2 |
Surface
6
Centering
9
![]() |
![]() |
Top Left | 1.5 |
Top Right | 1.5 |
Bottom Left | 1 |
Bottom Right | 2 |
Top | 2 |
Right | 2.5 |
Bottom | 1.5 |
Left | 2 |
6
9