![]() |
![]() |
Overall Grade
6 Very Good
Calculated: 6.5
Corners: 6.5
Top Left | 2.5 |
Top Right | 1.5 |
Bottom Left | 1 |
Bottom Right | 1.5 |
Edges: 9.5
Top | 2.5 |
Right | 2.5 |
Bottom | 2 |
Left | 2.5 |
Surface
4
Centering
6
![]() |
![]() |
Top Left | 2.5 |
Top Right | 1.5 |
Bottom Left | 1 |
Bottom Right | 1.5 |
Top | 2.5 |
Right | 2.5 |
Bottom | 2 |
Left | 2.5 |
4
6