![]() |
![]() |
Overall Grade
7 Excellent
Calculated: 7.5
Corners: 5.5
Top Left | 2.5 |
Top Right | 1 |
Bottom Left | 1 |
Bottom Right | 1 |
Edges: 8.5
Top | 1.5 |
Right | 2.5 |
Bottom | 2 |
Left | 2.5 |
Surface
8
Centering
8
![]() |
![]() |
Top Left | 2.5 |
Top Right | 1 |
Bottom Left | 1 |
Bottom Right | 1 |
Top | 1.5 |
Right | 2.5 |
Bottom | 2 |
Left | 2.5 |
8
8