![]() |
![]() |
Overall Grade
9 Mint
Calculated: 9.25
Corners: 9.5
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2.5 |
Bottom Right | 2 |
Edges: 9.5
Top | 2 |
Right | 2.5 |
Bottom | 2.5 |
Left | 2.5 |
Surface
10
Centering
8
![]() |
![]() |
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2.5 |
Bottom Right | 2 |
Top | 2 |
Right | 2.5 |
Bottom | 2.5 |
Left | 2.5 |
10
8