![]() |
![]() |
Overall Grade
9 Mint
Calculated: 9.25
Corners: 9.0
Top Left | 2.5 |
Top Right | 2 |
Bottom Left | 2 |
Bottom Right | 2.5 |
Edges: 9.0
Top | 2.5 |
Right | 2 |
Bottom | 2 |
Left | 2.5 |
Surface
10
Centering
9
![]() |
![]() |
Top Left | 2.5 |
Top Right | 2 |
Bottom Left | 2 |
Bottom Right | 2.5 |
Top | 2.5 |
Right | 2 |
Bottom | 2 |
Left | 2.5 |
10
9