![]() |
![]() |
Overall Grade
8 Near Mint
Calculated: 8.125
Corners: 8.0
Top Left | 0.5 |
Top Right | 2.5 |
Bottom Left | 2.5 |
Bottom Right | 2.5 |
Edges: 8.5
Top | 2 |
Right | 2 |
Bottom | 2.5 |
Left | 2 |
Surface
8
Centering
8
![]() |
![]() |
Top Left | 0.5 |
Top Right | 2.5 |
Bottom Left | 2.5 |
Bottom Right | 2.5 |
Top | 2 |
Right | 2 |
Bottom | 2.5 |
Left | 2 |
8
8