![]() |
![]() |
Overall Grade
5 Good
Calculated: 6.25
Corners: 5.0
Top Left | 0.5 |
Top Right | 1.5 |
Bottom Left | 1.5 |
Bottom Right | 1.5 |
Edges: 6.0
Top | 2 |
Right | 1 |
Bottom | 1.5 |
Left | 1.5 |
Surface
5
Centering
9
![]() |
![]() |
Top Left | 0.5 |
Top Right | 1.5 |
Bottom Left | 1.5 |
Bottom Right | 1.5 |
Top | 2 |
Right | 1 |
Bottom | 1.5 |
Left | 1.5 |
5
9