![]() |
![]() |
Overall Grade
4 Poor
Calculated: 5.25
Corners: 4.5
Top Left | 1 |
Top Right | 0.5 |
Bottom Left | 1.5 |
Bottom Right | 1.5 |
Edges: 4.5
Top | 1.5 |
Right | 1 |
Bottom | 1 |
Left | 1 |
Surface
3
Centering
9
![]() |
![]() |
Top Left | 1 |
Top Right | 0.5 |
Bottom Left | 1.5 |
Bottom Right | 1.5 |
Top | 1.5 |
Right | 1 |
Bottom | 1 |
Left | 1 |
3
9