![]() |
![]() |
Overall Grade
8 Near Mint
Calculated: 8.5
Corners: 9.0
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2.5 |
Bottom Right | 1.5 |
Edges: 8.0
Top | 1.5 |
Right | 2 |
Bottom | 2 |
Left | 2.5 |
Surface
8
Centering
9
![]() |
![]() |
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 2.5 |
Bottom Right | 1.5 |
Top | 1.5 |
Right | 2 |
Bottom | 2 |
Left | 2.5 |
8
9