![]() |
![]() |
Overall Grade
9 Mint
Calculated: 9.125
Corners: 8.0
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 1.5 |
Bottom Right | 1.5 |
Edges: 8.5
Top | 2 |
Right | 1.5 |
Bottom | 2.5 |
Left | 2.5 |
Surface
10
Centering
10
![]() |
![]() |
Top Left | 2.5 |
Top Right | 2.5 |
Bottom Left | 1.5 |
Bottom Right | 1.5 |
Top | 2 |
Right | 1.5 |
Bottom | 2.5 |
Left | 2.5 |
10
10