Our Process
We use our own grading scale, that gives the most accurate grade for cards. We have taken into account the industry standards and simplified them making it easy for our customers to follow why their card receives the grade it does.
How We Grade Cards
We take each of the 4 important factors when grading a card.
Each of these categories receives a score of 0-10. We average the 4 scores together to give the card a final grade. Our final grades are:
- Corner
- Edges
- Surface
- Centering
Our final grades are:
Each category is graded using the following rating scale:
0 | Corner is nonexistent |
.5 | Corner is completely rounded |
1.0 | Corner has significant wear |
1.5 | Corner has whiting visible |
2.0 | Corner shows very minimal whiting on the corner |
2.5 | Corner is in mint condition, sharp 90 degree corner |
*(Top Left, Top Right, Bottom Left, Bottom Right)
0 | Edge is ripped or missing in parts |
.5 | Edge has heavy chipping or notches |
1.0 | Edge has visible specks or chipping |
1.5 | Edge has whiting visible |
2.0 | Edge has minimal wear with very little whiting visible |
2.5 | Edge is in mint condition |
*(Top, Bottom, Left, Right)
0 | Significant damage to the surface of front and back of card |
1 | Significant damage to the surface on the front of card, back is in fair shape |
2 | Significant damage to the surface on the back of card, front is in fair shape |
3 | Surface has staining or other large issues on the card but the picture is visible |
4 | Surface has multiple large scratches, dimples or markings |
5 | Surface has multiple medium sized scratches, dimples or markings |
6 | Surface has multiple scratches, dimples or markings |
7 | Surface has at least 1 medium sized scratch, dimple or marking |
8 | Surface has minimal light scratching, dimples or markings |
9 | Surface features no permanent damage, has fingerprints or debris on the card |
10 | Surface is in mint condition |
0 | Card is altered or cut from outside a manufacturer |
1 | Card is miscut and not completely pictured |
2 | Centering is at least 90/10 on the front and back |
3 | Centering is at least 85/15 on the front and back |
4 | Centering is at least 85/15 on the front and 70/30 on the back |
5 | Centering is at least 70/30 on the front and back |
6 | Centering is at least 70/30 on the front and 65/35 on the back |
7 | Centering is at least 65/35 on the front and back |
8 | Centering is at least 60/40 on the front and back |
9 | Centering is 55/45 on the front and 60/40 back |
10 | Centering is 50/50 on the front and a minimum of 60/40 on the back |
How to Submit
Create an account. Make an order listing each card you plan to send. Ship the cards. We’ll take care of the rest.
In order to speed up the process of grading your cards, we do ask that you watch this video to know how to pack, organize and ship your order:
When we receive your cards in the mail, we will ship them back within 15 business days to you! Our custom ordering process will let you track the progress of the order, view each card being graded via video and track it being shipped back to you.